Fees structure for class XI-XII for the session 2020-21 :
Fees | Amount |
---|---|
Admission Fees | 25 |
Re- Admission Fees | 17 |
Late SLC Fees | 1 |
Tuition Fees | 50 |
Monthly Dues | Amount |
---|---|
Vocational subjects Fund | 17 |
Amalgamated Fund | 17 |
Health Fund | 3 |
Audio Visual Fund | 3 |
Red Cross Fund | 3 |
Child Welfare Fund | 7 |
Work Experience Fund | 10 |
Cycle Fund | 3 |
I.T. Fund | 25 |
Scooter/ Moped Fund | 7 |
Annual Dues | Amount |
---|---|
Excursion Fund | 67 |
Magazine Fund | 87 |
Building Fund | 30 |
Sports Fund | 27 |
Identity Card Fund (Excluding Photo) | 12 |
Dilapidation Fund | 25 |
Library Security (Refundable) | 125 |
Club/Society fund | 25 |
Vocational guidance Fund | 15 |
Examination/Stationary Fund | 50 |
Important Note:
- No tuition fee is charged from girl students
- No tuition fee is charged from SC boys
- All funds monthly and annual are charged half from SC boys and Girls
- No tuition fee is charged from OBC-Boys, Wards of Ex-serviceman, Widow and Physical challenged with parental annual income less than 1.5 Lacs.
- Advantage is to be given only if all the certificates are there.